Ready to Learn
Ready to Grow
Ready to Rise Together
Strategic Plan
All Schools
- Culture of Safety and Belonging
Early Learning & Elementary Schools
- Strong Foundations: The Early Years
Mid-Level
- Mastery-Based Learning
Innovation Center & High School
- Career Pathways
District Foundations
- Systems to ensure high-quality student learning
- Authentic engagement and partnerships with students, families, and community
- Facilities and operations to support an outstanding student experience
- Culture of excellence, accountability, and continuous improvement
To view the Strategic Plan document, click HERE
Measuring Success - Key Performance Indicators
Each goal area has performance indicators for success. Progress will be monitored at each school throughout the school year. Summative assessment data will be reported to the School Board annually. In addition, summative data will be posted to this website. See information below for each goal area.
Goal 1: Culture of Safety and Belonging
Center for Educational Effectiveness - Student Survey - Percent Positive | Nov. 2022 | Nov. 2023 | Nov. 2024 | Nov. 2025 | Nov. 2026 |
Safety - "I feel safe at this school." | 59% | 63% | |||
Belonging - "Most students are respectful of others at this school." | 30% | 29% |
Center for Educational Effectiveness - Family Survey - Percent Positive | Nov. 2022 | Nov. 2023 | Nov. 2024 | Nov. 2025 | Nov. 2026 |
Safety - "My student feels safe at school." | 80% | 84% | |||
Belonging - "Adults in this school value and respect my racial/cultural identity." | 91% | 93% |
OSPI - Student Attendance - WVSD208 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | 2026/27 |
Percent of Students attending school 90% or more days | 72% |
Goal 2: Strong Foundations
iReady Reading - Percent at Grade Level | Spring 2024 | Spring 2025 | Spring 2026 | Spring 2027 |
Grade K | 86% | |||
Grade 1 | 71% | |||
Grade 2 | 69% | |||
Grade 3 | 70% | |||
Grade 4 | 62% | |||
Grade 5 | 56% |
iReady Math - Percent at Grade Level | Spring 2024 | Spring 2025 | Spring 2026 | Spring 2027 |
Grade K | 77% | |||
Grade 1 | 67% | |||
Grade 2 | 62% | |||
Grade 3 | 58% | |||
Grade 4 | 67% | |||
Grade 5 | 66% |
Goal 3: Mastery of Standards
iReady Reading - Percent at Grade Level | Spring 2024 | Spring 2025 | Spring 2026 | Spring 2027 |
Grade 6 | 52% | |||
Grade 7 | 54% | |||
Grade 8 | 51% |
iReady Math - Percent at Grade Level | Spring 2024 | Spring 2025 | Spring 2026 | Spring 2027 |
Grade 6 | 52% | |||
Grade 7 | 51% | |||
Grade 8 | 42% |
Goal 4: Career Pathways
Percent of 9th grade students who passed six classes | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
West Valley High School | 72% | |||
West Valley Innovation Center | 92% |
Percent of graduates who earned college credits | Class of 2023 | Class of 2024 | Class of 2025 | Class of 2026 |
West Valley High School | 90% | |||
West Valley Innovation Center | n<10 |
Graduation Rate (Graduated in 4 years) | Class of 2023 | Class of 2024 | Class of 2025 | Class of 2026 |
West Valley High School | 90% | |||
West Valley Innovation Center | n<10 |